Top 10 Students In 2022 Kcse- Photos And Names
KCSE 2022 Results: Cardinal Otunga Mosocho Boys High School takes insurmountable pride in producing the top candidate KCSE 2022- January 2023 results nationally, Ogari Phillip Otara who attained impeccable results- an A worth 84 points.
He was closely rivaled by Ouma Edith Muthoni of Alliance Girls High School with 84.00 A. Clinching the list of the top 15 candidates nationally- KCSE 2022 results is Isaac Mugambi of the Langalanga Secondary School with 84 A.
Top 10 Students In 2022 KCSE
Top 15 Students And Schools- KCSE 2022 Results
- Cardinal Otunga Mosocho Boys High School: Ogari Philip Otara= 84.00 A
- Alliance Girls High School: Ouma Edith Muthoni= 84.00 A
- Tenwek Boys High School: Stanley Ptiso= 84.00 A
- Riara Springs High School: Agan Faith Otieno= 84.00 A
- Alliance High School: Kimani Ben Mwangi= 84.00 A
- Langalanga Mixed Secondary School: Isaac Mugambi= 84.00 A
- Kapsabet Boys High School: Kemboi Allan Kipkorir= 84.00 A
- Sheikh Khalifa Bin Zayed Secondary: Kulthum Ahmed Abdulmajin= 84 A
- Mang’u Boys High School: Mburu Caleb Njoroge= 83.00 A
- St. Anthony’s Boys Kitale High School: Gabriel Ombuna Momanyi= 83.00 A
- Mbita Boys High School: Meldon Brian Owino= 83.00 A
- Kipsigis Girls High School: Chebet Trizza= 83.00 A
- Maranda High School: Okumu David Billy Omondi= 83.00 A
- Alliance Girls High School: Magaju Lorine= 83.00 A
- The Kenya High School: Awilly Abigael= 83.00 A
- Pangani Girls High School: Momata Syliviah= 83.00 A
- Tenwek High School: Zadock Kipyegon Mutai= 83.00 A
- Ndururumo High School: Eric Muthoga Wambugu= 82.00 A
- Moi Mbiruri High School: Miraya Gregory Oyoo= 82.00 A
- Moi Mbiruri High School: Kathoni Mark Maina= 82.00 A
- Alliance High School: Karinga Ambrose Wambugu= 82.00 A
- Moi Kabarak High School: Diana Zippy= 82.00 A
- Kabare Girls High School: Kibe Joy Wanjiku= 82.00 A
- Kapsabet High School: Ekuam Levin Ekalale= 82.00 A
- Asumbi High School: Masese Esnah Lyviah= 81.00 A
- Sheikh Khalifa Bin Zayed Secondary: Emaad Faris Said= 81.00 A
- Sheikh Khalifa Bin Zayed Secondary: Imran Yusuf Mahmoud= 81.00 A
- Sheikh Khalifa Bin Zayed Secondary: Kasumuni Amina Idd= 81.00 A
- Alliance High School: Trevor Nyamwaya Ochenge= 81.00 A
- St. Mary’s Igoji Girls High School: Mutia Grace Moli= 81.00 A
- Moi Kabarak High School: Ahoya Nicole Kadesa= 81.00 A
- Alliance Girls High School: Mucheke Diana Kawira= 81.00 A
Top 100 schools KCSE 2023/2024 Nationally; KNEC Official list
Pos Nationally | Name of School | Mean Score | Region | County | Mean Grade |
1 | NYAMBARIA SCHOOL | 10.897 | NYANZA | Nyamira | A-{minus} |
2 | CARDINAL OTUNGA | 10.76 | NYANZA | Kisii | A-{minus} |
3 | Kokuro Boys | 10.68 | NYANZA | Migori | A-{minus} |
4 | ALLIANCE GIRLS | 10.52 | Central | Kiambu | A-{minus} |
5 | ST Brigids Girls High KIMININI | 10.5 | Rift Valley | Tranz Nzoia | A-{minus} |
6 | Strathmore School | 10.5 | Nairobi | Nairobi | A-{minus} |
7 | PANGANI GIRLS | 10.49 | Nairobi | Nairobi | B+{plus} |
8 | NAKURU BOYS HIGH | 10.42 | Rift Valley | Nakuru | B+{plus} |
9 | ASUMBI GIRLS | 10.377 | NYANZA | Homa Bay | B+{plus} |
10 | Mang’u High | 10.336 | Central | Kiambu | B+{plus} |
11 | St. Anthonys Boys Kitale | 10.33 | Rift Valley | Tranz Nzoia | B+{plus} |
12 | GONZAGA GONZA | 10.3 | NYANZA | Nyamira | B+{plus} |
13 | Mudasa Academy | 10.3 | WESTERN | Vihiga | B+{plus} |
14 | ST. PAULS IGONGA | 10.24 | NYANZA | Kisii | B+{plus} |
15 | Igonga DOK Secondary | 10.24 | NYANZA | Kisii | B+{plus} |
16 | Alliance High School | 10.2 | Central | Kiambu | B+{plus} |
17 | Moi High School Kabarak | 10.13 | Rift Valley | Nakuru | B+{plus} |
18 | Kapsabet High | 10.083 | Rift Valley | Nandi | B+{plus} |
19 | Kisumu Day Secondary | 10.074 | NYANZA | kisumu | B+{plus} |
20 | Moi Girls Eldoret | 10.06 | Rift Valley | Uasin Gishu | B+{plus} |
21 | KANGA HIGH | 9.97 | NYANZA | Migori | B+{plus} |
22 | KAAGA GIRLS | 9.96 | Central | meru | B+{plus} |
23 | Kenya High School | 9.95 | Nairobi | Nairobi | B+{plus} |
24 | Matinyani Secondary | 9.942 | Eastern | Kitui | B+{plus} |
25 | St Brigids Girls High | 9.92 | Rift Valley | Tranz Nzoia | B+{plus} |
26 | ORERO BOYS | 9.906 | NYANZA | Homa Bay | B+{plus} |
27 | Light Academy Mombasa | 9.9 | Coast | Mombasa | B+{plus} |
28 | Samoei Boys High | 9.89 | Rift Valley | Nandi | B+{plus} |
29 | CHEPWAGAN BOYS | 9.7474 | Rift Valley | Kericho | B+{plus} |
30 | Chebwagan high | 9.74 | Rift Valley | Kericho | B+{plus} |
31 | MASENO SCHOOL | 9.663 | NYANZA | Kisumu | B+{plus} |
32 | Ogande Girls | 9.62 | NYANZA | Homa Bay | B+{plus} |
33 | Sawagongo High | 9.619 | NYANZA | Siaya | B+{plus} |
34 | Kagumo High | 9.58 | Central | Nyeri | B+{plus} |
35 | Murang’a High | 9.55 | Central | Murang’a | B+{plus} |
36 | Nairobi School | 9.543 | Nairobi | Nairobi | B+{plus} |
37 | MARANDA SCHOOL | 9.541 | NYANZA | Siaya | B+{plus} |
38 | Nyakongo boys | 9.54 | NYANZA | Nyamira | B+{plus} |
39 | MERU SCHOOL | 9.52 | Central | Meru | B+{plus} |
40 | ST PATRICKS MAKUNGA | 9.5 | Rift Valley | Tranz Nzoia | B+{plus} |
41 | Cheborge Boys | 9.44 | Rift Valley | Kericho | B{plain} |
42 | Bishop Linus Okok girls | 9.43 | NYANZA | Homa Bay | B{plain} |
43 | Light Academy Nairobi | 9.39 | Nairobi | Nairobi | B{plain} |
44 | CHEBORGE GIRLS | 9.3754 | Rift Valley | Kericho | B{plain} |
45 | Korongoi Girls | 9.36 | Rift Valley | Kericho | B{plain} |
46 | Lelwak boys | 9.344 | Rift Valley | Nandi | B{plain} |
47 | KIPSIGIS GIRLS HIGH SCHOOL | 9.3154 | Rift Valley | Kericho | B{plain} |
48 | Kitui School | 9.312 | Eastern | Kitui | B{plain} |
49 | Nyalenda Secondary | 9.3 | NYANZA | Homa Bay | B{plain} |
50 | Butula Boys | 9.287 | WESTERN | Busia | B{plain} |
51 | MOBAMBA HIGH | 9.284 | NYANZA | Kisii | B{plain} |
52 | Sigoti Complex | 9.27 | NYANZA | Kisumu | B{plain} |
53 | STAREHE BOYS CENTRE | 9.27 | Nairobi | Nairobi | B{plain} |
54 | ST.MARKS CHERANG’ANI | 9.2517 | WESTERN | Tranz Nzoia | B{plain} |
55 | Friends School Kakamega | 9.2473 | WESTERN | Kakamega | B{plain} |
56 | Mt Carmel girls | 9.2353 | Eastern | Makueni | B{plain} |
57 | MaryHill Girls | 9.23 | Central | Kiambu | B{plain} |
58 | Kiage Tumaini High | 9.23 | NYANZA | Kisii | B{plain} |
59 | Saye Mixed | 9.22 | NYANZA | Homa Bay | B{plain} |
60 | Kabianga High | 9.2162 | Rift Valley | Kericho | B{plain} |
61 | Moi Tea Girls High School | 9.21 | Rift Valley | Kericho | B{plain} |
62 | OSSEN GIRLS HIGH | 9.2 | Rift Valley | Baringo | B{plain} |
63 | ST MARKS CHERANGANY | 9.2 | Rift Valley | Tranz Nzoia | B{plain} |
64 | MBITA HIGH | 9.157 | NYANZA | Homa Bay | B{plain} |
65 | KATHIANI GIRLS HIGH | 9.1235 | Eastern | Machakos | B{plain} |
66 | KISII SCHOOL | 9.12 | NYANZA | Kisii | B{plain} |
67 | MWONGORI HIGH | 9.119 | NYANZA | Nyamira | B{plain} |
68 | KUURA SEC | 9.11 | NYANZA | Nyamira | B{plain} |
69 | St Clare Girls Secondary | 9.1 | Rift Valley | Nakuru | B{plain} |
70 | ANDERSEN HIGH | 9.1 | Rift Valley | Tranz Nzoia | B{plain} |
71 | ST PETERS ABWAO SECONDARY | 9.1 | NYANZA | kisumu | B{plain} |
72 | St Pauls Gekano Boys | 9.0634 | NYANZA | Nyamira | B{plain} |
73 | NYANSIONGO HIGH | 9.053 | NYANZA | Nyamira | B{plain} |
74 | WANG’APALA BOYS | 9.04 | NYANZA | Homa Bay | B{plain} |
75 | Sheikh Khalifa Bin Zayed | 9 | Coast | Mombasa | B{plain} |
76 | RIGOKO ELCK | 9 | NYANZA | Nyamira | B{plain} |
77 | Kapsabet Girls | 8.98 | Rift Valley | Nandi | B{plain} |
78 | Metkei Girls High | 8.96 | Rift Valley | Elgeyo Marakwet | B{plain} |
79 | AGORO SARE | 8.935 | NYANZA | Homa Bay | B{plain} |
80 | Kibabii Boys High | 8.93 | WESTERN | Bungoma | B{plain} |
81 | Mbooni Girls | 8.911 | Eastern | Makueni | B{plain} |
82 | MENYENYA SDA | 8.871 | NYANZA | Nyamira | B{plain} |
83 | Ruth Kiptui Girls Kasok | 8.87 | Rift Valley | Baringo | B{plain} |
84 | Moteiribe Secondary | 8.859 | NYANZA | Kisii | B{plain} |
85 | KEBIRIGO BOYS | 8.842 | NYANZA | Nyamira | B{plain} |
86 | Arabuko Forest High | 8.84 | Coast | Kilifi | B{plain} |
87 | Nyamagwa girls | 8.823 | NYANZA | Kisii | B{plain} |
88 | RUTH KIPTUI GIRLS | 8.8 | Rift Valley | Baringo | B{plain} |
89 | ST JOSEPHS BOYS | 8.8 | Rift Valley | Tranz Nzoia | B{plain} |
90 | Meteitei Secondary | 8.77 | Rift Valley | Nandi | B{plain} |
91 | Qubaa Muslim Secondary | 8.76 | Coast | Mombasa | B{plain} |
92 | OLOOLAISER HIGH SCHOOL | 8.76 | Rift Valley | Kajiado | B{plain} |
93 | TENWEK HIGH SCHOOL | 8.7561 | Rift Valley | Bomet | B{plain} |
94 | BUTERE GIRLS | 8.727 | WESTERN | Kakamega | B{plain} |
95 | NYAIKURO MIXED SEC | 8.71 | NYANZA | Nyamira | B{plain} |
96 | Got Rateng’ Mixed | 8.7 | NYANZA | Homa Bay | B{plain} |
97 | Chemelil Sugar Academy | 8.69 | NYANZA | Kisumu | B{plain} |
98 | LUGULU GIRLS | 8.655 | WESTERN | Bungoma | B{plain} |
99 | St Andrew Kaggwa Girls High | 8.648 | NYANZA | Nyamira | B{plain} |
100 | NYABURURU GIRLS | 8.631 | NYANZA | Kisii | B{plain} |
101 | NYAKOIBA HIGH | 8.6 | NYANZA | Kisii | B{plain} |
102 | Ober Boys | 8.6 | NYANZA | Homa Bay | B{plain} |
103 | Nyangajo Girls | 8.6 | NYANZA | Homa Bay | B{plain} |
104 | Dr Aggrey School | 8.6 | Coast | Taita Taveta | B{plain} |
Education Cabinet Secretary Ezekiel Machogu released the 2022 KCSE examination results in Jan 2023
2022 Kcse Statistics
- 1,146 candidates attained a mean grade of A in the 2022 KCSE.
- 271 female students and 875 male students attained a mean grade of A.
- There were no irregularities in the 2022 exams.
- Students who scored a mean grade of E in the 2022 KCSE exams decreased by 15,629 compared to 2021.
- 30,822 students scored grade E compared to 46,151 in the year 2021.
- Candidates can now access their results through the Kenya National Examination Council website.
Now the us Look at the Top 10 Students In 2022 KCSE with names and photos,
Top 10 Students In 2022 KCSE- Photos And Names
1. Kulthum Abdulmajin -Grade A Of 83 Points.
Kulthum Abdulmajin from Sheikh Khalifa Muslim School in Mombasa Scored A plain – 83 points.
2. Emanuel Alukhomi Okwaku Of Anester Boys Lanet High School Scored A Grade A 82 Points
2. Diana Zippy-Grade A Of 82 Points.
Diana Zippy from Moi High School Kabaraka scored an A of 82 points.
- She scored 428 marks in her KCPE exam and she wishes to join the University of Nairobi to pursue software engineering.
3. Muthoga Eric Scored An A Of 82 Points.
Muthoga Eric from Ndururumo High School scored an A of 82 points.
4. Muchiri Brian Nderitu Scored An A Of 82 Points.
Muchiri Brian Nderitu from Utumishi Academy Gilgil scored an A of 82 points.
5. Ambrose Wambugu Karinga Scored An A- Of 82 Points.
Ambrose Wambugu Karinga of Alliance High School scored an A-plain of 82 points.
6. Mohsen Barke. Grade A Of 80 Points
Mahsen Barke from Matuga Girls, Kwale County scored an A.
7. Maina Roy. Grade A- Of 80 Points.
Maina Roy from Thika High School scored an A- of 80 points.
8. Michelle Wangari Scored an A-
Michelle Wangari from Pangani Girls scored an A-
9. Emelida Atieno Opiyo From Asumbi Girls Scored Grade A-.
10. Samia Hope Chantall. She got a Grade A- of 77 points.
Samia Hope Chantal from Riara Springs Girls School in Nairobi school Grade A- of 77 points.
Per subject, she scored English (A-), Kiswahili (A-), Mathematics (A-), Biology (B+), Physics (A-), Chemistry (B), Geography (A) and History (A-).
10. Muusya Susan Scored A- 77 Points Also
Muusya Susan from Nakuru Girls High School scored A-.
11. Kapolon Braine Scored A-
Kapolon Braine from Alliance Boys scored an A- of 75 points.
11. Kelvin Mutua A- Of 74 Points.
Kelvin Mutua From Nairobi School Scored An A- Of 74 Points.
11. Esther Prisma Mimba scored a grade of (A-)
Esther Prisma Mimba from Segero Adventist National School with a mean grade of (A-).
12. Whitney Awino Otieno scored B plain
Whitney Awino Otieno from Mirogi Girls Secondary School scored B Plain.
Top Kcse 2021 Candidates –
1. Jariel Ndeda Obura (A of 87.167) – Mangu High School
2. Mukuha Timothy – Alliance High School (87.139)
3. Job Ngara – Mangu High (87.116)
4. Chege David Kamau – St Joseph Boys Kitale (87.104)
5. Ramadhan Musa Tepo – Light Academy (87.103)
5. Mwendo Cecily Mutheu – Kenya High (87.103) (Top Girl/Female Student)
6. Ian Mwai – Kakamega High (87.086)
7. Pita Shekinah Wise – Kenya High (87.079)
8. Mshindi Daniel Ouma – Light Academy (87.076)
9. Brenda Cherotich – Kipsigis Girls (87.066)
10. Mugane Job Ngatia – Strathmore School (87.064)
11. Pretie Arizona Adanga – Kapsabet (87.059)
12. Adanga Mutethia – Mangu (87.057)
13. Abiyah Melanie Nelima – Kenya High (87.04)
13. Maina Millicent Wamuru – Kenya High (87.04)
Top Candidates / 2020 Kcse Top Students
1. Simiyu Robinson Wanjala – Muranga High School – (Mean Score 87.334)
2. Allan Wasonga – Agoro Sare High School – Oyugis – Homa Bay County – (Mean Score 87.173)
3. Sharon Chepng’eno – Kenya High School – 87.173
4. Rob Ongare Muraisi – Alliance High – 87.173
5. Ester Mbugua – Kenya High – 87.113
6. Kipkoech Kogo – Alliance High School – 87.106
7. Kenneth Oranga – Kapsapet Boys – 87.049
8. Madaga Henry – Maranda High School – 87.046
9. Chepkorir Patience – Kenya High School – 87. 046
10. Musomba Edith Kisei – Machakos Girls – 87.013
11. Leslie Loise Wanjiku – Kenya High School
12. George Biron – Kapsabet Boys
13. Kiprono Howard – Maranda High School
14. Jelimo Debora – Kenya High School
15. Buluma Daisy – Kenya High School
Any Comments On The Top 10 Students In 2022 Kcse?